Industrial Modular Air Cooled Screw Type Water Chiller
- The choice of imports of semi-closed original double-screw compressor, reciprocating compressor, compared with the traditional, high efficiency, quiet operation, simple operation and long life.
- using the world famous brand refrigeration parts, to ensure the quality and stable unit.
- Evaporator,condenser threads are using the latest high efficiency and ensure a good cooling unit performance.
- Independent of the cooling loop, separate maintenance and repair without affecting the machine's use.
- The unit uses micro-computer PLC control, energy control system with the compressor section can be timely and accurate cooling capacity control mechanism and the cooling load matching, to ensure the most efficient plant operation, lowest energy consumption and achieve energy-saving and reliable operation.
- Able to monitor the setting of actual temp, and display temp, trend in hours or daily.
- Air  industrial screw chiller(Single compressor) technical parameters:
Model | BC-100AS | BC-140AS | BC-180AS | BC-200AS | BC-230AS | BC-260AS | BC-300AS | BC-310AS | BC-340AS |
Cooling Capacity (KW) | 87 | 117 | 155 | 165 | 200 | 224 | 260 | 278 | 305 |
Compressor Power(KW) | 28.4 | 37.4 | 46.9 | 51.5 | 62.7 | 68.3 | 77 | 80.8 | 89 |
Condenser Air Flow(m3h) | 39000 | 45000 | 57000 | 64800 | 76000 | 93000 | 100000 | 100000 | 111000 |
Evaporator Water Flow(m3h) | 15 | 20 | 27 | 28 | 34 | 39 | 45 | 48 | 52 |
Â
Model | BC-370AS | BC-410AS | BC-470AS | BC-510AS | BC-550AS | BC-580AS | BC-620AS | BC-710AS | BC-790AS |
Cooling Capacity(KW) | 330 | 363 | 430 | 456 | 499.4 | 540.8 | 561.6 | 654 | 718.3 |
Compressor Power(KW) | 97.1 | 108 | 125.4 | 132.4 | 143.4 | 154.4 | 159.3 | 183.6 | 203.6 |
Condenser Air Flow(m3h) | 124000 | 150000 | 150000 | 200000 | 200000 | 250000 | 250000 | 300000 | 30000 |
Evaporator Water Flow(m3h) | 57 | 62 | 74 | 78 | 86 | 93 | 97 | 112 | 124 |
Â
- Air industrial screw chiller(Double Compressor) technical parameters
Model | BC-200AD | BC-280AD | BC-360AD | BC-400AD | BC-460AD | BC-520AD | BC-600AD | BC-620AD | BC-680AD |
Cooling Capacity(KW) | 174 | 234 | 310 | 330 | 400 | 448 | 520 | 556 | 610 |
Compressor Power(KW) | 56.8 | 74.8 | 93.8 | 103 | 125.4 | 136.6 | 154 | 161.6 | 178 |
Condenser Air Flow(m3h) | 78000 | 90000 | 114000 | 129600 | 152000 | 186000 | 200000 | 20000 | 222000 |
Evaporator Water Flow(m3h) | 30 | 40 | 54 | 56 | 68 | 78 | 90 | 96 | 104Â |
Â
Model | BC-740AD | BC-820AD | BC-940AD | BC-1020AD | Â BC-1100AD | BC-1160AD | BC-1240AD | BC-1420AD | BC-1580AD |
Cooling Capacity(KW | 660 | 726 | 860 | 912 | 998.8 | 1081.6 | 1123.2 | 1308 | 1436.6 |
Compressor Power(KW) | 194.2 | 216 | 250.8 | 264.8 | 286.8 | 308.8 | 318.6 | 367.2 | 405.2 |
Condenser Air Flow(m3h) | 248000 | 300000 | 300000 | 400000 | 400000 | 500000 | 50000 | 60000 | 60000 |
Evaporator Water Flow(m3h) | 114 | 124 | 148 | 156 | 172 | 186 | 194 | 224 | 248 |
Other related products:
Exhibition Show:
Certificates :
Please contact us for more details :
Hotline: +86 25 52735099
Fax:+86 25 62732099
 Â
 Â
 Â
 Â
Â
Purification Tower is a new kind of industrial Waste Gas Treatment equipment, which adopts new PP material (polypropylene). It is improved on the basis of floating packing layer and industrial waste gas purifier. It is widely used in the pretreatment of industrial waste Gas Treatment and dust removal,The purification effect is very good. It is the most common and practical treatment equipment in the treatment of acid and alkali waste gas . Also known as PP washing tower, the utility model has the advantages of simple structure, low energy consumption and high purification efficiency. Can effectively remove HCL, HF, NH3, H2SO4, CrO3, HCN, NAOH, H2S, HCHO and other water-soluble gas
Cyclone Tower,Stainless Cyclone Tower,Industrial Cyclone Tower
Shenzhen Xicheng Plastic Co., Ltd. , http://www.china-xicheng.com