Model NO.: Various
Factory Area: 55000m2
Installation: Under Our Engineer′s Guide
After Sale Service: for The Whole Using Life
Testing: We Offer
Trademark: ZK
Transport Package: Standard Export Packing
Specification: ISO9001, ISO14000, CE
Origin: Zhengzhou, China
HS Code: 8417
Equipment Introduction1. Current Situation of Granulating Equipment
At present, traditional disc granulator is mainly used in the domestic ceramic sand production. The price of this kind of equipment is low, but its capacity is small, pelletization rate is low and added ingredient is required. Especially, it leads to severe dust pollution, occupies a large plant area and labor intensity is large. Under the trend of increasingly high requirements and strict management of environment and labor protection in our country, it has become an inevitable choice for the healthy development of industry to eliminate this kind of granulating equipment out of time.
In view of this, CARBO Corporate has pioneered in introducing German Eirich RV15 granulators, achieving good economic and social benefits, drawing great attention from the domestic ceramic sand industry. However, Eirich granulator is very expensive, which limits its widespread use in our country.
Aiming at the urgent demands of technological upgrading in domestic ceramic sand industry, Henan Zhengzhou Mining Machinery Co., Ltd. Has successfully developed a similar kind of advanced granulator by the way of collaborative research and innovation. It is capable of fully meeting the requirements for clean and efficient production of a variety of ceramic sands.
2. Highly Effective and Clean Granulating System
ZK-15 granulator is composed of main hopper, reversible spiral, main measuring bin and auxiliary measuring bin, constant dosing water tank, powder recycling processor, air fan, granulating host and complete control system.
3. Sample Products of ZK-15
After 8000 times of trial production as long as six months, ZK-15 granulator developed by Henan Zhengzhou Mining Machinery Co., Ltd. Has achieved mixing uniformity of 99.9%, pelletization rate 16-80 mesh ≥ 90%, discharging every 5-10 minutes.
Company Name: Henan Zhengzhou Mining Machinery Co., Ltd.
Official Website: http://www.zkcomp.com/
24-hour Free Sales Consulting Phone: 861-0371 -5590 2866.
Company Address: Qiaolou caizhai industrial estate, Xingyang city, Henan Province
Please pay attention to the company's other products:
Price of rotary kiln: http://www.zkcomp.com/calcining/558. Html
Rotary Kiln: http://www.inczk.com/Products/459.html
Preheater: http://www.zkcomp.com/calcining/605. Html
Cement Mill: http://www.inczk.com/Products/460.html
Rotary Dryer: http://www.zkcomp.com/calcining/564. Html
Raw Mill: http://www.inczk.com/Products/1373.html
Ball Mill: http://www.zkcomp.com/grinding/582. Html
 | ZK-15 | Diameter | Diameter | Diameter | Diameter | Diameter | Diameter | |||||||
Specification | Granulator | 1.2m Disk | 1.7m Disk |  2.5m Disk |  3.2m Disk |  3.5m Disk |  4.2m Disk | |||||||
 |  | Granulator | Granulator |  Granulator | Granulator | Granulator |  Granulator | |||||||
 | 1 | 4 |  1 | 50 | 1 | 20 | 1 | 12 | 1 | 6 | 1 | 4 | 1 | 3 |
Capacity (t/h) | 2.5 | 10 | 0.2 | 10 | 0.5 | 10 | 1 | 10 | 2.5 | 10 | 2.8 | 10 | 3.5 | 10 |
Working System(h) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Annual Working | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Days(d) | ||||||||||||||
Annual Capacity(T/A) | 18000 | 72000 | 1440 | 72000 | 3600 | 72000 | 7200 | 86400 | 18000 | 72000 | 20160 | 72000 | 25200 | 72000 |
Power(kW) | 90 | 360 | 11 | 550 | 15 | 300 | 45 | 540 | 75 | 450 | 75 | 300 | 90 | 270 |
Electric Consumption | 36 | 36 | 55 | 55 | 30 | 30 | 45 | 45 | 30 | 30 | 25 | 25 | 25.8 | 25.8 |
(Â kW/t) | ||||||||||||||
Coverage(m2) | 25 | 100 | 9 | 450 | 16 | 320 | 18 | 216 | 32 | 192 | 32 | 128 | 40 | 120 |
Product Size | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 | 16/80 |
(mesh) | ||||||||||||||
Human Resource |  | 3 |  | 50 |  | 27 |  | 24 |  | 16 |  | 12 |  | 9 |
(People) | ||||||||||||||
Product Market Price | 3800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |||||||
(RMB/t) | ||||||||||||||
Equipment Investment | 40 | 160 | 2.5 | 125 | 7 | 140 | 12 | 144 | 18 | 72 | 22 |  | 28 | 84 |
(ten thousand RMB) | ||||||||||||||
More Plant Area(m2) |  | 350 | 220 | 116 | 92 | 28 | 20 | |||||||
Workers Annual Salary | 10.8 | 180 | 97.2 | 86.4 | 46.8 | 32.4 | 21.6 | |||||||
 (ten thousand RMB) | ||||||||||||||
Pollution | no | serious | serious | serious | serious | serious | serious | |||||||
Automation | Total Automation | Manual Work | Manual Work | Manual Work | Manual Work | Manual Work | Manual Wor |
Â
Main Feeding System Co., Ltd. , http://www.nsfeedingsystem.com