- Model NO.: WC67Y-100x3200
- Certification: ISO 9001:2000, CE
- Suitable for: Copper, Aluminum, Alloy, Carbon Steel, Stainless Steel
- Control Type: E21
- Transport Package: Steel Pallet and Covering with Plastic Film
- Origin: China
- Condition: New
- Automation: Semi-Automatic
- Type: Hydraulic Bending Machine
- Trademark: HYMT
- Specification: max force: 100T, max width 3200mm
- HS Code: 84622990
Standard Equipment:
 1.System Intermediate Upper clamps with Anti Wedges
 2.Plate Support Arms
3. Powered Depth Axis
4. Backstop
5. Light guards
6. Top and Bottom ToolingÂ
7. Estun E21 NC control
8. OMAGE Hydraulic valve
9. Siemens or Schneider Electrics
10. Hydraulic and Electrical overload protection
11. Squaring Arm and Front Support Arms
12. It can be completed with guide liner and ball Screw with 0,05 mm accuracy.
13. Side guard is standard meeting CE regulations.
Â
Estun E21 NC Press Brake Control system:
1. Monochrome LCD Box Panel.
2. Integral factor programmable freely
3. Automatic positioning control
4.Spindle allowance offset
5.Internal time relay
6.Stock counter
7.Backgauge position display, resolution in 0.01mm
Our Services
1.Standardization of Service "212"
2: response in 2 hours
1: provide solution in 1 day
2: solve complaint in 2 days
2.Installation Service
Installation Services are available with all HYMT machines. We dispatch technician to customer's factory for installation and preoperation of machines.
3.Training Service
Our technician is available to your factory and offer training of how to use our machines. As well, you may send your technician to our company to learn how to operate machines.
4.Quality Guarantee
We guarantee the quality of machine (e.g. processing speed and working performance is the same as the data of samples making). We sign the agreement with detailed technical data.
We arrange final test before shipment. We run the machine for a few days, and then use customer's materials for test. After making sure machine is the best performance, then make shipments.
Main features:
1.The whole machine is in sheet plate welded structure,which internal stress eliminated by vibration  aging technology,high strength and good rigidity of machine.
2.Double hydraulic oil cylinder is applied for upper transmission,provided with mechanical limit stopper and synchronous torsion bar,typical of stable and reliable operation,as well as high precision.
3.Electrical control and manual fine-tuning mode are adopted for distance of rear stopper and stroke of gliding block,and fitted with digital display device,easy and quick in use.
4.Upper die is fitted with deflection compensation device.
5.Safety guide is optional. (It has protection barrier and photo-electric protection device).
Main specifications:
Type | Nominal Force (KN) |
Worktable Length(mm) |
Poles Distance (mm) |
Throat Depth(mm) |
Slider Travel(mm) |
Max Open(mm) |
Power (kw) |
40T/2200 | 400 | 2200 | 1875 | 230 | 100 | 320 | 5.5 |
40T/2500 | 400 | 2500 | 1875 | 230 | 100 | 320 | 5.5 |
50T/2500 | 500 | 2500 | 1875 | 230 | 100 | 320 | 5.5 |
63T/2500 | 630 | 2500 | 2020 | 250 | 100 | 320 | 5.5 |
63T/3200 | 630 | 3200 | 2575 | 250 | 100 | 320 | 5.5 |
80T/2500 | 800 | 2500 | 2020 | 300 | 100 | 320 | 7.5 |
80T/3200 | 800 | 3200 | 2590 | 320 | 100 | 350 | 7.5 |
80T/4000 | 800 | 4000 | 3050 | 320 | 100 | 350 | 7.5 |
100T/2500 | 1000 | 2500 | 2020 | 320 | 120 | 320 | 7.5 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 120 | 370 | 7.5 |
100T/4000 | 1000 | 4000 | 3050 | 320 | 120 | 370 | 7.5 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 120 | 370 | 7.5 |
125T/4000 | 1250 | 4000 | 3050 | 320 | 120 | 370 | 7.5 |
160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 |
160T/4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 |
160T/6000 | 1600 | 6000 | 4940 | 320 | 200 | 460 | 11 |
200T/3200 | 2000 | 3200 | 2600 | 320 | 200 | 460 | 11 |
200T/4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 11 |
200T/5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 11 |
200T/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 11 |
250T/3200 | 2500 | 3200 | 2500 | 400 | 250 | 590 | 18.5 |
250T/4000 | 2500 | 4000 | 3000 | 400 | 250 | 590 | 18.5 |
250T/5000 | 2500 | 5000 | 4000 | 400 | 250 | 590 | 18.5 |
250T/6000 | 2500 | 6000 | 5000 | 400 | 250 | 590 | 18.5 |
300T/3200 | 3000 | 3200 | 2530 | 400 | 250 | 590 | 22 |
300T/4000 | 3000 | 4000 | 3470 | 400 | 250 | 590 | 22 |
300T/5000 | 3000 | 5000 | 4000 | 400 | 250 | 590 | 22 |
300T/6000 | 3000 | 6000 | 5000 | 400 | 250 | 590 | 22 |
400T/4000 | 4000 | 4000 | 3000 | 400 | 250 | 590 | 30 |
400T/5000 | 4000 | 5000 | 4000 | 400 | 250 | 590 | 30 |
400T/6000 | 4000 | 6000 | 5000 | 400 | 250 | 590 | 30 |
500T/5000 | 5000 | 5000 | 4000 | 400 | 250 | 590 | 45 |
500T/6000 | 5000 | 6000 | 5000 | 400 | 320 | 590 | 45 |
600T/4000 | 6000 | 4000 | 3000 | 400 | 320 | 590 | 55 |
Hyper Auto Co., Ltd. , http://www.piston-rod.com