Model NO.: MVP
Layout Type: Verticle
Mixing Drum Shape: Drum
Additional Capabilities: Drying, Granulating
Operating type: Continuous Operating
Condition: New
Rotating Speed: 85r/Min
Capacity: 25-20000kg
Voltage: 380V 3phase
Material: 304 Stainless Steel
Lead Time: 10 Days
MOQ: One Piece
Warranty Period: 2 Years
Trademark: HADRDEGA
Transport Package: Wooden Case
Specification: MVP-25----MVP-20000
Origin: China
HS Code: 847780000
Raw material vertial mixer/Material mixing equapment
Vertical mixer:The most economical mixing solution can be provided. Two or more materials will be put into hoppers of the mixer through the artificial measurement. The raw materials will be brought into the mixing chamber by the revolving worm in the middle of the mixer. The raw materials will enter into the inside through middle belt of the mixer and after that the raw materials will be brought to the top through rotation of the screw. After that, they will be dropped in the form of an umbrella. This kind of operations will be done time and again. Even mixture of raw materials with mo del under 3000L can be completed within 20 minutes.Â
Product Advantages:
Economical solution for mixing materials;Â
Automatic timing function. The machine will stop automatically after completion of the mixing operations;304 stainless steels, which are durable; Â
 Â
Features of Hadrdega Vertical Color Mixer machine
1.Vertical structure with castor wheels, small footprint and easy to move.
2.Vertical reducer motor adopted ensures low noise and long operation hours.
3.Fast complete mixing, low energy consumption and high productivity.
4.Pail cover and bottom parts are compress formed, precisely matched & durable.
5.Mixing timer able to set within 0~30 minutes.
6. Stainless steel paddle with scientific structure, able to mix raw materials completely; minimize load, save time and electricity; made of premium stainless steel, high strength & easy to clean.
7. Mixing paddle is removable for easy cleaning and maintenance.
Technical Specifications
Â
MODEL | Power KW HP |
Capacity(kg) | Voltage(V) | Dimensions(mm) Â |
Rotating speed(r/min) Â |
Net Weight(kg) Â |
|
MVP-25 | 0.75 | 1 |    25 |             380 3Ø | 72x72x92 |      85 |    83 |
MVP-50 | 1.5 | 2 | Â Â Â 50 | 83x83x112 | Â Â Â Â Â 85 | Â Â Â 125 | |
MVP-100 | 3 | 4 | Â Â Â 100 | 100x100x128 | Â Â Â Â Â 85 | Â Â Â 180 | |
MVP-150 | 4 | 5.5 | Â Â Â 150 | 113x113x140 | Â Â Â Â Â 85 | Â Â Â 270 | |
MVP-200 | 7.5 | 10 | Â Â Â 200 | 120x120x139 | Â Â Â Â Â 85 | Â Â Â 313 |
Type MVPÂ | 500 | 1000 | 1800 | 2500 | 3500 | 5000 | 8000 | 10000 | 14000 | 16000 | 20000 |
A(mm) | 2550 | 3050 | 3200 | 3500 | 3900 | 4200 | 4600 | 5100 | 5700 | 6200 | 7100 |
B(mm) | 850 | 1060 | 1400 | 1500 | 1600 | 1900 | 2350 | 2350 | 2450 | 2450 | 2450 |
C(mm) | 600 | 650 | 700 | 700 | 700 | 750 | 750 | 750 | 750 | 750 | 900 |
D(mm) | 200 | 280 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 400 |
E(mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 900 |
F(mm) | 150 | 200 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
G(mm) | 650 | 750 | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 |
H(mm) | 750 | 1000 | 1000 | 1250 | 1500 | 1500 | 1500 | 2000 | 2500 | 3000 | 3750 |
I(mm) | 700 | 850 | 930 | 1000 | 1100 | 1350 | 1750 | 1750 | 1850 | 1850 | 1800 |
L(mm) | 1150 | 1250 | 1400 | 1450 | 1500 | 1800 | 1950 | 1950 | 2150 | 2150 | 2150 |
Kw | 2.2 | 45.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Kg | 220 | 300 | 460 | 490 | 610 | 800 | 1070 | 1200 | 1350 | 1500 | 2001 |
Â
Good Hope Industry & Trade Co., Ltd. , http://www.ahbabycarseat.com